DOLAR

34,3122

0.21%
EURO

37,2200

-0.48%
ALTIN(gr)

3.017,79

-0,07%
BİST 100

8885

-0,07%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2345151 19777150 % -1.66483 13:10
  • Ethereum 84129 120412866.99228 % -1.52879 13:10
  • Tether 34.3 120576741184.33 % -0.03288 13:10
  • BNB 19121.61 145887575.79 % -2.0911 13:10
  • Solana 5605 470817930.79861 % -1.17542 13:10
  • XRP 17.18 56868662755 % -1.93592 13:10
  • Lido Staked Ether 84078 9752785.2636512 % -1.57647 13:10
  • Dogecoin 5.1 146611396383.7 % -5.45226 13:10
  • TRON 5.62 86452801451.383 % -1.93155 13:10
  • Toncoin 164.32 2544127912.9582 % -2.49085 13:10
  • Cardano 11.49 35749582359.277 % -5.42944 13:10
  • Wrapped stETH 99606 3579941.5673448 % -1.7127 13:10
  • Wrapped Bitcoin 2341169 146742.45390795 % -1.80611 13:10
  • Shiba Inu 0.00057646 5.8925235971021E+14 % -3.50932 13:10
  • Avalanche 794.64 407132948.51081 % -4.59703 13:10
  • Binance-Peg WETH 84236 604999.99995984 % -1.41068 13:10
  • Chainlink 372.77 626849971.30834 % -2.51983 13:10
  • Bitcoin Cash 11655.3 19783121.771651 % -1.94617 13:10
  • USDS 34.4 5684766651.9498 % 0.23152 13:10
  • LEO Token 207.06 925054557.9 % -0.77591 13:10
  • Polkadot 128.58 1432548305.5129 % -3.13886 13:10
  • Sui 63.31 2845750695.5839 % -3.75243 13:10
  • Litecoin 2305.89 75153714.483471 % -4.50651 13:10
  • NEAR Protocol 125.7 1217815133 % -5.55218 13:09
  • Wrapped eETH 88467 1718827.2013485 % -1.7609 13:10
  • Uniswap 245.23 600425073.71 % -3.0593 13:10
  • Aptos 275.05 518750356.84777 % -6.91732 13:10
  • Pepe 0.00028263 4.2069E+14 % -5.98155 13:10
  • Internet Computer 243.97 473335000.2151 % -8.89053 13:10
  • Bittensor 14655.59 7381023 % -5.61249 13:10
  • Artificial Superintelligence Alliance 39.55 2609959126.672 % -3.24959 13:10
  • Monero 5349.6 18446744.07371 % 0.32235 13:10
  • Ethena USDe 34.33 2759400239.3471 % -0.12578 13:10
  • Kaspa 3.72 25073683798.591 % -4.67028 13:10
  • WhiteBIT Coin 646.4 144118517.10815 % -0.6027 13:10
  • Stellar 3.11 29779744236.293 % -1.74994 13:10
  • Ethereum Classic 609.57 149398447.46426 % -2.36975 13:10
  • First Digital USD 34.24 2478004097.25 % -0.14844 13:10
  • POL (ex-MATIC) 10.42 7650263203.5359 % -3.44741 13:10
  • OKB 1299.78 60000000 % -0.31171 13:09
  • Stacks 51.5 1499214248.4031 % -5.1712 13:10
  • dogwifhat 70.02 998926392 % -5.48455 13:10
  • Aave 4603 14972254.590443 % -3.94033 13:10
  • Filecoin 113.81 596350086 % -3.63439 13:10
  • Cronos 2.45 27082613291.061 % -2.05666 13:10
  • Arbitrum 16.4 3975409060 % -6.76051 13:10
  • Mantle 19.25 3366841707.8368 % -2.17551 13:10
  • Celestia 155.26 402017162.62985 % -1.18351 13:10
  • Immutable 36.74 1670248659.3898 % 0.53684 13:10
  • Optimism 48.2 1255070491 % -4.68673 13:09
  • THORChain 178.82 337803651 % -5.56367 13:10
  • Render 151.3 392459381.45549 % -4.63721 13:10
  • Injective 595.18 97727220.33 % -5.13997 13:10
  • Fantom 20.3 2803634835.5266 % -5.48609 13:10
  • Hedera 1.47 37679928375.783 % -5.27767 13:10
  • VeChain 0.67548 80985041177 % -3.97504 13:10
  • Bitget Token 38.27 1400001000 % -0.47172 13:10
  • Cosmos Hub 136.95 390688369.81327 % -3.09419 13:10
  • Popcat 46.85 979978669.96 % -5.80552 13:10
  • Sei 12.09 3749722222 % -4.49467 13:10
  • MANTRA 46.48 973347017.78 % -3.44171 13:10
  • The Graph 4.68 9548531509.1655 % -4.75897 13:10
  • Rocket Pool ETH 94159 473731.20905462 % -1.53438 13:10
  • Bonk 0.00061102 69474461693558 % -6.29913 13:10
  • FLOKI 0.00430873 9685976166717 % -4.59909 13:10
  • Jupiter 30.32 1350000000 % -5.92673 13:10
  • Pyth Network 11.29 3624988786.4386 % -7.38369 13:10
  • Mantle Staked Ether 88024 461596.67401247 % -1.49789 13:10
  • Gate 288.96 128060017.17436 % -1.17782 13:10
  • KuCoin 304.65 120309933.14608 % -0.70452 13:10
  • Theta Network 36.15 1000000000 % -4.49497 13:10
  • Solv Protocol SolvBTC 2344750 15415.016721434 % -1.41331 13:10
  • Worldcoin 59.06 601420526.52951 % -6.50168 13:10
  • Maker 40205 870615.63718613 % -3.15858 13:10
  • Helium 203.12 171858495.21192 % -4.09224 13:10
  • Ethena 11.71 2842187500 % -4.53223 13:10
  • Bitcoin SV 1620.8 19778790.625 % -3.76307 13:10
  • Algorand 3.79 8335672780.9042 % -3.80442 13:10
  • Renzo Restaked ETH 86318 364818.26636992 % -1.48412 13:10
  • Arweave 474.01 65454185.538151 % -4.85737 13:10
  • Coinbase Wrapped BTC 2346828 13217.23126036 % -1.60271 13:10
  • Raydium 117.17 263850025.9576 % -0.95649 13:10
  • Fasttoken 92.1 332155411.57373 % -0.12687 13:10
  • Marinade Staked SOL 6898.42 4420186 % -1.10382 13:09
  • Ondo 20.87 1437319741.0075 % -5.7936 13:09
  • Lido DAO 32.84 895723570.89368 % -5.57178 13:10
  • JasmyCoin 0.57244 48419999999.306 % -4.13148 13:10
  • Quant 1907.34 14544176.164091 % -2.36657 13:10
  • Beam 0.532129 52110507833 % -5.00245 13:10
  • Polygon 10.43 2638892137.1005 % -3.33669 13:10
  • BitTorrent 2.795E-5 9.68246428571E+14 % -3.22266 13:10
  • Brett 2.72 9910135019.8752 % -7.64673 13:10
  • USDD 34.28 754351091.77382 % -0.13056 13:10
  • Flow 16.71 1541862500.1997 % -3.97956 13:10
  • ether.fi Staked ETH 84153 305848.22548032 % -1.44939 13:10
  • Tokenize Xchange 319.65 79995999.945184 % -2.17324 13:10
  • cat in a dogs world 0.287031 88888888888.88 % -6.27112 13:10