DOLAR

34,2332

0.04%
EURO

37,0929

0.15%
ALTIN(gr)

3.003,51

0,39%
BİST 100

8654.39

0,39%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2310479 19771196 % -2.59669 01:55
  • Ethereum 90609 120390226.85703 % -3.71359 01:55
  • Tether 34.23 120219543500.34 % -0.13221 01:55
  • BNB 20508 145887575.79 % -1.05615 01:55
  • Solana 5715.89 470018202.84427 % -1.6851 01:55
  • USDC 34.24 34694500345.382 % -0.08001 01:55
  • XRP 18.66 56706436160 % -0.76352 01:55
  • Lido Staked Ether 90593 9750216.6111251 % -3.74014 01:55
  • Dogecoin 5 146459406383.7 % 0.55166 01:55
  • TRON 5.41 86510510206.832 % 1.22547 01:55
  • Toncoin 178.63 2539500535.0718 % -2.82357 01:55
  • Cardano 12.55 35732841747.222 % -0.23735 01:55
  • Avalanche 956.63 406955272.28397 % -3.976 01:55
  • Wrapped stETH 106820 3560864.2802352 % -4.09093 01:55
  • Shiba Inu 0.00063174 5.8925820687897E+14 % -3.6625 01:55
  • Wrapped Bitcoin 2304950 146901.9759439 % -2.89893 01:55
  • Binance-Peg WETH 90606 604999.99995984 % -3.79648 01:55
  • Chainlink 404.05 626849971.30834 % -0.85066 01:55
  • Bitcoin Cash 12509.02 19777559.271651 % -2.45242 01:55
  • Polkadot 151.03 1427750583.9465 % -3.57662 01:55
  • Uniswap 270.11 753766667 % 1.50512 01:55
  • NEAR Protocol 165.15 1215793326 % -4.10906 01:55
  • LEO Token 207.21 925185201.9 % -0.46436 01:55
  • Sui 69.23 2763841372.6089 % -6.02327 01:55
  • Aptos 362.65 516668486.79738 % 6.4746 01:55
  • Litecoin 2421.96 75109508.233471 % -4.59585 01:55
  • Wrapped eETH 95157 1658984.0220323 % -3.83455 01:55
  • Pepe 0.0003527 4.2069E+14 % -4.24897 01:55
  • Bittensor 19147.84 7381023 % -6.49239 01:55
  • Internet Computer 275.33 472601134.13144 % -3.6843 01:55
  • Artificial Superintelligence Alliance 48.05 2609959126.672 % -4.1382 01:55
  • Kaspa 4.5 24970200308.498 % -2.40814 01:55
  • Ethereum Classic 667.02 149234082.97396 % -3.48632 01:55
  • Monero 5350.34 18446744.07371 % -3.9131 01:55
  • POL (ex-MATIC) 12.75 7617371795.3288 % -3.54867 01:54
  • Stellar 3.27 29734435809.694 % -2.08157 01:55
  • First Digital USD 34.2 2740969430.38 % 0.01379 01:55
  • Stacks 62.58 1497417322.9896 % -5.66233 01:55
  • WhiteBIT Coin 611.58 144118517.10815 % -0.39366 01:55
  • Ethena USDe 34.27 2543394144.7969 % -0.01309 01:55
  • Immutable 53 1637774045.3898 % -6.14377 01:55
  • dogwifhat 86.75 998926392 % -7.40016 01:55
  • OKB 1378.62 60000000 % -1.78119 01:55
  • Arbitrum 20.31 3975409060 % -2.98295 01:55
  • Filecoin 133.53 592824116 % -2.29585 01:55
  • Aave 5270.59 14956431.881129 % -2.61848 01:55
  • Optimism 59.34 1255070491 % -4.99399 01:55
  • Cronos 2.66 27049672151.943 % -2.17623 01:55
  • Injective 733.88 97727220.33 % -3.48348 01:55
  • Fantom 25.47 2803634835.5266 % -6.0391 01:55
  • Render 180.6 392459381.45549 % -5.44352 01:55
  • Mantle 20.72 3366841707.8368 % -4.31433 01:55
  • Hedera 1.82 37677232403.958 % -4.81186 01:55
  • Cosmos Hub 168.54 390688369.81327 % 4.41328 01:55
  • VeChain 0.806956 80985041177 % -4.53807 01:55
  • THORChain 172.91 337616627 % -3.835 01:55
  • Bonk 0.00081082 69474461693558 % -4.42575 01:55
  • The Graph 5.86 9548531509.1655 % -4.38704 01:55
  • Sei 14.84 3749722222 % -5.28747 01:55
  • Bitget Token 39.42 1400001000 % -0.65325 01:55
  • FLOKI 0.00527108 9686279328329 % -2.27859 01:55
  • Rocket Pool ETH 101284 481909.63600871 % -3.9175 01:55
  • Jupiter 33.79 1350000000 % -1.78471 01:55
  • Theta Network 45.42 1000000000 % -4.61395 01:55
  • Popcat 45.44 979978669.96 % -4.8538 01:54
  • MANTRA 49.98 887919201.87 % -3.10462 01:55
  • Mantle Staked Ether 94549 467408.65697455 % -3.66672 01:55
  • Worldcoin 78.38 558099049.56093 % -5.15001 01:54
  • Pyth Network 12.04 3624988786.4386 % -4.97733 01:55
  • Celestia 196.44 219070925.01 % -5.71864 01:55
  • Arweave 636.01 65454185.538151 % -4.97731 01:55
  • Helium 236.41 171365508.54145 % 1.0988 01:55
  • Gate 305.11 128060017.17436 % -2.54618 01:55
  • ApeCoin 53.75 721448863 % 5.76677 01:55
  • Ondo 26.45 1436606124.0075 % -6.71311 01:55
  • Ethena 13.57 2746875000 % -7.95741 01:54
  • KuCoin 305.75 120309933.14608 % -2.3889 01:55
  • Algorand 4.31 8321661594.2192 % -3.14104 01:55
  • Lido DAO 39.96 896007879.2985 % -3.54922 01:55
  • Brett 3.6 9910151315.1904 % -4.6497 01:55
  • Solv Protocol SolvBTC 2306999 15407.897713281 % -2.76887 01:55
  • Maker 40536 868478.16242392 % -4.15421 01:55
  • Polygon 12.77 2664129064.6917 % -3.00085 01:55
  • JasmyCoin 0.693517 48419999999.306 % 0.62338 01:55
  • Bitcoin SV 1677.18 19773200 % -4.80133 01:55
  • Quant 2242.41 14544176.164091 % -3.43567 01:55
  • GALA 0.810901 39793033796.307 % -1.95396 01:55
  • Beam 0.615652 51660007768 % -3.83399 01:55
  • ether.fi Staked ETH 90237 343868.66345717 % -4.06802 01:55
  • BitTorrent 3.137E-5 9.68246428571E+14 % -4.93455 01:55
  • Core 33.11 916305767.57268 % -3.13453 01:55
  • Flow 19.63 1538971909.4491 % -4.00288 01:55
  • Fasttoken 91.4 329686256.57373 % 0.42057 01:55
  • Marinade Staked SOL 6998.34 4235764 % -1.90816 01:55
  • Notcoin 0.277124 102456958349.56 % -4.55064 01:55
  • Starknet 14.5 1939626429 % -3.55125 01:54
  • Mog Coin 7.19E-5 3.9056752643322E+14 % -8.22033 01:54
  • cat in a dogs world 0.315879 88888888888.88 % 4.9776 01:55